Rod Murray

Most Pars

Round 1

Hole 1 3 5 6 8 9 11 12 13 15 17 18
Gold 342 214 136 400 370 432 270 398 561 200 230 544
Handicap 13 15 17 7 9 1 18 12 4 16 8 6
Par 4 3 3 4 4 4 4 4 5 3 3 5
Rod Murray 4 3 3 4 4 4 4 4 5 3 3 5

Round 2

Hole 1 2 3 4 6 7 8 10 11 12 13 14 15 18
Gold 342 408 214 459 400 552 370 452 270 398 561 404 200 544
Handicap 13 11 15 5 7 3 9 2 18 12 4 14 16 6
Par 4 4 3 4 4 5 4 4 4 4 5 4 3 5
Rod Murray 4 4 3 4 4 5 4 4 4 4 5 4 3 5

Round 3

Hole 2 3 5 6 8 9 10 12 15 18
Gold 408 214 136 400 370 432 452 398 200 544
Handicap 11 15 17 7 9 1 2 12 16 6
Par 4 3 3 4 4 4 4 4 3 5
Rod Murray 4 3 3 4 4 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse