Frank Shikle

Most Pars

Round 1

Hole 1 2 3 5 6 8 9 12 13 14 15 18
Gold 342 408 214 136 400 370 432 398 561 404 200 544
Handicap 13 11 15 17 7 9 1 12 4 14 16 6
Par 4 4 3 3 4 4 4 4 5 4 3 5
Frank Shikle 4 4 3 3 4 4 4 4 5 4 3 5

Round 2

Hole 2 5 7 8 9 11 12 13 14 16
Gold 408 136 552 370 432 270 398 561 404 392
Handicap 11 17 3 9 1 18 12 4 14 10
Par 4 3 5 4 4 4 4 5 4 4
Frank Shikle 4 3 5 4 4 4 4 5 4 4

Round 3

Hole 1 2 5 6 8 10 11 12 13 14 16 17
Gold 342 408 136 400 370 452 270 398 561 404 392 230
Handicap 13 11 17 7 9 2 18 12 4 14 10 8
Par 4 4 3 4 4 4 4 4 5 4 4 3
Frank Shikle 4 4 3 4 4 4 4 4 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse