David "Dave" Narveson

Most Pars

Round 1

Hole 4 5 7 8 9 10 12 14 17 18
Gold 459 136 552 370 432 452 398 404 230 544
Handicap 5 17 3 9 1 2 12 14 8 6
Par 4 3 5 4 4 4 4 4 3 5
David "Dave" Narveson 4 3 5 4 4 4 4 4 3 5

Round 2

Hole 2 3 6 9 10 11 13 14 15 17
Gold 408 214 400 432 452 270 561 404 200 230
Handicap 11 15 7 1 2 18 4 14 16 8
Par 4 3 4 4 4 4 5 4 3 3
David "Dave" Narveson 4 3 4 4 4 4 5 4 3 3

Round 3

Hole 2 3 5 6 7 8 9 10 11 12 14 18
Gold 408 214 136 400 552 370 432 452 270 398 404 544
Handicap 11 15 17 7 3 9 1 2 18 12 14 6
Par 4 3 3 4 5 4 4 4 4 4 4 5
David "Dave" Narveson 4 3 3 4 5 4 4 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse