Branson Skaggs Senior ClassicAug 20 - Aug 22, 2008Ledgestone Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 13 | 342 | 0 | 6 | 27 | 10 | 1 | 0 | 4.13 | 0.13 |
| 2 | 4 | 11 | 408 | 0 | 2 | 23 | 13 | 6 | 0 | 4.52 | 0.52 |
| 3 | 3 | 15 | 214 | 0 | 7 | 20 | 14 | 2 | 1 | 3.31 | 0.31 |
| 4 | 4 | 5 | 459 | 0 | 2 | 23 | 13 | 5 | 1 | 4.54 | 0.54 |
| 5 | 3 | 17 | 136 | 0 | 8 | 24 | 9 | 3 | 0 | 3.15 | 0.15 |
| 6 | 4 | 7 | 400 | 0 | 4 | 29 | 7 | 4 | 0 | 4.25 | 0.25 |
| 7 | 5 | 3 | 552 | 1 | 17 | 22 | 4 | 0 | 0 | 4.65 | -0.35 |
| 8 | 4 | 9 | 370 | 0 | 7 | 27 | 8 | 1 | 1 | 4.13 | 0.13 |
| 9 | 4 | 1 | 432 | 0 | 4 | 25 | 13 | 0 | 2 | 4.34 | 0.34 |
| 10 | 4 | 2 | 452 | 0 | 3 | 29 | 10 | 1 | 1 | 4.27 | 0.27 |
| 11 | 4 | 18 | 270 | 0 | 7 | 27 | 9 | 1 | 0 | 4.09 | 0.09 |
| 12 | 4 | 12 | 398 | 0 | 4 | 29 | 9 | 1 | 1 | 4.25 | 0.25 |
| 13 | 5 | 4 | 561 | 1 | 11 | 23 | 4 | 5 | 0 | 5.02 | 0.02 |
| 14 | 4 | 14 | 404 | 0 | 5 | 28 | 9 | 2 | 0 | 4.18 | 0.18 |
| 15 | 3 | 16 | 200 | 0 | 2 | 29 | 11 | 0 | 2 | 3.40 | 0.40 |
| 16 | 4 | 10 | 392 | 1 | 5 | 19 | 12 | 6 | 1 | 4.45 | 0.45 |
| 17 | 3 | 8 | 230 | 0 | 3 | 26 | 13 | 1 | 1 | 3.34 | 0.34 |
| 18 | 5 | 6 | 544 | 0 | 5 | 30 | 7 | 0 | 2 | 5.18 | 0.18 |
| Totals | 71 | 6764 | 3 | 102 | 460 | 175 | 39 | 13 | 75.20 | 4.20 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |