banner
4240 East Elwood St. 
Phoenix, AZ 85040 
office (602) 412-5900 
fax (602) 412-5950 

Branson Skaggs Senior Classic
Points & Purses

Powered by BlueGolf

 Place  Purse    Points  
  1 $6,400.00   100.00 
  2 $3,941.75   95.00 
  3 $3,150.00   85.00 
  4 $2,400.00   75.00 
  5 $1,725.00   69.00 
  6 $1,725.00   69.00 
  7 $1,412.50   53.50 
  8 $1,291.75   53.50 
  9 $1,250.00   53.50 
  10 $1,475.00   53.50 
  11 $981.25   34.00 
  12 $981.25   34.00 
  13 $981.25   34.00 
  14 $1,143.75   34.00 
  15 $820.00   19.00 
  16 $820.00   19.00 
  17 $659.00   14.60 
  18 $659.00   14.60 
  19 $821.50   14.60 
  20 $659.00   14.60 
  21 $659.00   14.60 
  22 $590.00   10.00 
  23 $501.00   6.00 
  24 $801.00   6.00 
  25 $501.00   6.00 
  26 $613.50   6.00 
  27 $663.50   6.00 
  28 $435.00   2.50 
  29 $547.50   2.50 
  30 $162.50   0.50 
  31 $834.25   0.50 
  32 $0.00   0.00 
 Total $39,605.25   1,000.00